SHARE ON:
Supporters
1 | Tania Bruguera | Cuba | Applicant |
2 | Lucia Sanroman | Mexico | Supporter |
3 | Jorge Munguia | Mexico | Supporter |
4 | Blair Richardson | United States | Supporter |
5 | Elena Matute | Mexico | Supporter |
6 | Sarah Malaika | United States | Supporter |
7 | Pablo León de la Barra | Mexico | Applicant |
8 | Christina Yang | United States | Supporter |
9 | Claire Bishop | United States | Supporter |
10 | Deborah Bruguera | Italy | Supporter |
11 | Marcel Miranda | Italy | Supporter |
12 | Fausto Cristiano | Italy | Supporter |
13 | Argelia Fernandez | Cuba | Supporter |
14 | Oneida Gonzalvo Iturriaga | Cuba | Supporter |
15 | Roberto Mañalich Comas | Cuba | Supporter |
16 | Rebecca Mir | United States | Supporter |
17 | Anna Rimoch | Mexico | Supporter |
18 | Ingrid Carraro | Mexico | Supporter |
19 | Esteban Gérman | Mexico | Applicant |
20 | Marie Oliver | Mexico | Supporter |
21 | alberto alonso | Mexico | Applicant |
22 | Bernardo Gérman Bordes | Mexico | Supporter |
23 | Thomas Zubiría | Mexico | Applicant |
24 | Jose Oliver | France | Supporter |
25 | luisa bravo | Mexico | Applicant |
26 | Sharon Vatsky | United States | Supporter |
27 | Luis Camnitzer | United States | Applicant |
28 | Carlos Marin | Colombia | Supporter |
29 | colette rodriguez | Italy | Applicant |
30 | Daniel Almaraz | Mexico | Supporter |
31 | Valia Garzon Diaz | United States | Supporter |
32 | Otmar Kraft | Germany | Applicant |
33 | Mylene Queris | United States | Applicant |
34 | Martha Lucia Barrios | Germany | Applicant |
35 | Miguel Lara Hidalgo | Brazil | Supporter |
36 | Ailec Brugueras | Mexico | Supporter |
37 | Elaine Nardo | Spain | Supporter |
38 | fatumata kaba | United States | Supporter |
39 | Luis Farfan | Mexico | Supporter |
40 | Mariana Parisca | United States | Supporter |
41 | Nara Valdes | United States | Supporter |
42 | Clara Astiasarán | Costa Rica | Supporter |
43 | Jennifer Yee | Hong Kong SAR China | Supporter |
44 | Isbel Alba | United States | Supporter |
45 | Soumaya SlimdeRomero | Mexico | Applicant |
46 | Victor Ajayi | United Kingdom | Supporter |
47 | David Waddington | United Kingdom | Supporter |
48 | Ana Sokoloff | United States | Supporter |
49 | Janine Antoni | United States | Supporter |
50 | Yvettey Lee | United States | Supporter |
51 | W.T. Weislo | United Kingdom | Applicant |
52 | Donna Colon | Panama | Supporter |
53 | Julieta Gonzalez | Mexico | Applicant |
54 | Marta Minujin | Argentina | Supporter |
55 | Gabriela Rangel | United States | Supporter |
56 | Carlos Motta | United States | Supporter |
57 | David Van der Leer | United States | Supporter |
58 | Joam Young | United States | Supporter |
59 | Federico Herrera | Costa Rica | Supporter |
60 | Ben Rodriguez | United States | Supporter |
61 | Edgar Ospina | United Kingdom | Supporter |
62 | Beatriz Santiago | Puerto Rico | Supporter |
63 | Alexander Apostol | Spain | Applicant |
64 | Jonathan Harker | Panama | Supporter |
65 | Paul Ramirez Jonas | United States | Supporter |
66 | Andrea Cherbowski | Mexico | Supporter |
67 | Sofia Osorio | Mexico | Supporter |
68 | Jovanna Venegas | Mexico | Supporter |
69 | Vittorio Cristiano | Italy | Supporter |
70 | Angelika Holzknecht | Italy | Supporter |
71 | María Oliver | France | Supporter |
72 | Yenima Soto | Spain | Supporter |
73 | Octavio Zaya | United States | Supporter |
74 | Nato Thompson | United States | Supporter |
75 | Charles Esche | Netherlands | Supporter |
76 | David Strauss | United States | Applicant |
77 | Sean Dockray | Australia | Supporter |
78 | Pablo Helguera | Mexico | Supporter |
79 | Nora Gomez | United States | Applicant |
80 | Alejandra Peña | Puerto Rico | Applicant |
81 | Lissette Olivares | United States | Supporter |
82 | J.M. Wasko | United States | Supporter |
83 | Syd Krochmahy | Argentina | Applicant |
84 | Stuart Corner | United States | Supporter |
85 | Rene Dumouchel | United States | Supporter |
86 | Paul Richart-Garcia | United States | Supporter |
87 | Ana Janevski | Croatia | Supporter |
88 | rodolfo peraza | United States | Supporter |
89 | Jovana Stokic | United States | Applicant |
90 | Patrick Charpenel | Mexico | Supporter |
91 | Rita Pinto | United States | Applicant |
92 | Manuela Paz | United States | Applicant |
93 | Dino Sirin | Turkey | Supporter |
94 | Bec Goodbarn | United States | Supporter |
95 | Suey Delvalle | United States | Applicant |
96 | Elvira Moran | United States | Supporter |
97 | Tanja Kes | United States | Supporter |
98 | Magali Arriola | Mexico | Supporter |
99 | Steven Henry Madoff | United States | Supporter |
100 | Daniel Bozhkov | Bulgaria | Applicant |
101 | Elvis Fuentes | Cuba | Applicant |
102 | Leticia Gutierrez | Mexico | Supporter |
103 | Mauricio Norona | United States | Supporter |
104 | Kristin Killacky | United States | Supporter |
105 | Deborah Fisher | United States | Applicant |
106 | Michael Coffey | United States | Supporter |
107 | Yasmin Ramirez | United States | Supporter |
108 | Ham Sandrek | United States | Supporter |
109 | Irene Small | United States | Applicant |
110 | Zanna Gilbert | United States | Supporter |
111 | Nikki Columbine | United States | Supporter |
112 | Alessandra Saviotti | Netherlands | Supporter |
113 | Agustina Ferreyra | Puerto Rico | Applicant |
114 | Milagros de la Torre | Peru | Supporter |
115 | David Velasio | United States | Supporter |
116 | Daniel Greenfield | United States | Supporter |
117 | Yasmil Raymond | United States | Supporter |
118 | Jamie Kole | United States | Supporter |
119 | David Goldman | United States | Supporter |
120 | Matteo Lucchetti | Belgium | Supporter |
121 | Julio Arcenegui | United States | Applicant |
122 | Marta Raverta | Argentina | Supporter |
123 | Noemi Cicale | Argentina | Supporter |
124 | Carla Lezi | Argentina | Supporter |
125 | Laura Bravo | Spain | Supporter |
126 | Ruben Castillo | Spain | Supporter |
127 | Mireya Millon | Spain | Supporter |
128 | Tomi Veh | Spain | Supporter |
129 | Genevieve Prillaman | France | Applicant |
130 | Joseph Prillaman | France | Supporter |
131 | Camilo Godoy | Colombia | Applicant |
132 | Michael Brown | United States | Supporter |
133 | Tere Iturralde | United States | Supporter |
134 | Oliver Yang | United States | Supporter |
135 | Jerome Spector | United States | Supporter |
136 | Omer Krieger | Israel | Supporter |
137 | Garima Bhatnagar | India | Applicant |
138 | Afredo Yi Gonzalez | Cuba | Applicant |
139 | Paul Anthony Noticer | United States | Supporter |
140 | Suneeta Krishnan | United States | Supporter |
141 | Karthik Krishnan | United States | Supporter |
142 | Catherine Pearson | United Kingdom | Supporter |
143 | Patrick McKinley | United Kingdom | Supporter |
144 | Danny Rosario | Puerto Rico | Supporter |
145 | Ketaki Krishnan | United States | Supporter |
146 | Ela Troyano | United States | Supporter |
147 | Gerry Krishnan | United States | Supporter |
148 | Youseff Bembam | United States | Supporter |
149 | Rose Dumir | United States | Applicant |
150 | Miguel Alcantara | United States | Supporter |
151 | Rose Parfitt | Australia | Supporter |
152 | Lule Eslava | United Kingdom | Supporter |
153 | Thaimir Sumoza | Venezuela | Applicant |
154 | Janera Moya | Chile | Applicant |
155 | Consuelo Torres | Chile | Applicant |
156 | Rui Pintto | Portugal | Supporter |
157 | Taiyana Pimentel Paradoa | Mexico | Supporter |
158 | Paula Pintto | Portugal | Supporter |
159 | Paola Hernández | United States | Supporter |
160 | Daniel Rosario | Puerto Rico | Supporter |
161 | Ari Wiseman | United States | Supporter |
162 | Claudio M Da Fonseca | United States | Supporter |
163 | Annie Fletcher | Netherlands | Supporter |
164 | Alicia Villazan | Mexico | Supporter |
165 | Miguel Gonzalez | Germany | Applicant |
166 | Monica Barilin | Argentina | Supporter |
167 | Alonso Cedillo | Mexico | Supporter |
168 | Yali Romagosa | Cuba | Supporter |
169 | Nerea Gonzalez | Germany | Supporter |
170 | Katherine Chang | Hong Kong SAR China | Supporter |
171 | Miryam Laffond | French Guiana | Applicant |
172 | Justin Campoy | United States | Supporter |
173 | Susan Davis | United States | Supporter |
174 | Judith Kmunger | United States | Supporter |
175 | Jeffrey Grove | United States | Supporter |
176 | Ernesto Oroza | Cuba | Applicant |
177 | Janete Flor Fonseca | Brazil | Supporter |
178 | Susan Kitsonlis | United States | Supporter |
179 | Maria Cristina Fonseca | Brazil | Supporter |
180 | Agustina Alvarez | Venezuela | Supporter |
181 | Maria Luisa Raiteri | Italy | Supporter |
182 | Victor Yañez | United States | Applicant |
183 | Diego Alonso | Mexico | Supporter |
184 | Camilo Burbaro | Colombia | Supporter |
185 | Lina Jesus | Portugal | Supporter |
186 | Marcela Albornoz | Chile | Supporter |
187 | Claudia Rojas | Chile | Applicant |
188 | Richard Reese | United States | Supporter |
189 | Mireia Garcia | Spain | Supporter |
190 | Ivan Bueno | Spain | Supporter |
191 | Kyle Sim | United States | Supporter |
192 | Chris Hughes | United States | Supporter |
193 | Carlos Seider | United States | Supporter |
194 | Bryan Morales | Ecuador | Supporter |
195 | Maria Celi | United States | Supporter |
196 | Blake Leigh | United States | Supporter |
197 | Lyonel P. Anthoine | United States | Supporter |
198 | Safet Bektesevic | United States | Supporter |
199 | Ella Boreau | United States | Applicant |
200 | Selina Lai | Hong Kong SAR China | Supporter |
201 | Marta Dansie | United States | Supporter |
202 | Luis Velasquez | United States | Supporter |
203 | Francesca DeBiaso | United States | Applicant |
204 | Eugenia Illiepoulou | Greece | Supporter |
205 | Villa Bruno | Sweden | Applicant |
206 | Jujind Coyle | France | Supporter |
207 | Donna Brown | United States | Supporter |
208 | Virginia Holloway | United States | Supporter |
209 | Enid Alvarez | United States | Supporter |
210 | Elyn Stubblefield | United States | Supporter |
211 | Linda Marks | United States | Supporter |
212 | Kai-Ti Kao | United States | Supporter |
213 | Patricia Okawa | Brazil | Supporter |
214 | Laura Miller | United States | Applicant |
215 | Ruben Jacomem | United States | Supporter |
216 | KAREEM ESTEFAN | United States | Supporter |
217 | Sonya Stern | Switzerland | Supporter |
218 | Steve Chropnder | United States | Supporter |
219 | Federica Straf | Italy | Supporter |
220 | Andreas Schmidi | Germany | Applicant |
221 | Fabio Ingrosso | Italy | Supporter |
222 | Andrea Ingrosso | Italy | Supporter |
223 | Mary Silverman | United States | Supporter |
224 | Anna Müllenbach | Switzerland | Supporter |
225 | Dominique Bordeave | France | Supporter |
226 | Eithne Lalor | Ireland | Applicant |
227 | Richard Alex Seel | United States | Applicant |
228 | Fabio Pini | Italy | Applicant |
229 | Lili Ralov | United States | Applicant |
230 | Jane Stpimer | United States | Supporter |
231 | Samy Saleh | Netherlands | Supporter |
232 | Teresa Ribeiro | Brazil | Applicant |
233 | Pedro Triandrade Ferreira | Portugal | Supporter |
234 | Laura Manzo | Mexico | Supporter |
235 | Kim Kanatani | United States | Supporter |
236 | Ewa Jakubowska-cook | United States | Supporter |
237 | Kate Rathman | United States | Supporter |
238 | Frances Gallardo | Puerto Rico | Applicant |
239 | Ross Alvarado | United States | Supporter |
240 | Liliana Basarab | Romania | Supporter |
241 | Calixta Trabaur | Dominican Republic | Supporter |
242 | Bathseba Allen | United States | Supporter |
243 | Tony Vega | United States | Applicant |
244 | Carlos M. Lebron | Dominican Republic | Supporter |
245 | Alan Seise | United States | Supporter |
246 | Jenny Howenstine | United States | Supporter |
247 | Judith Johnson | United States | Applicant |
248 | Bryan Combi | United States | Supporter |
249 | Nate Mireles | United States | Supporter |
250 | Alexandra Carley | United States | Supporter |
251 | Barbara Carley | United States | Supporter |
252 | Allison Agsten | United States | Supporter |
253 | Darexis Valle | United States | Supporter |
254 | dayana valdes | United States | Supporter |
255 | Estrella Rodriguez | United States | Supporter |
256 | Blanka Amezkua | Greece | Supporter |
257 | Diya Vij | United States | Supporter |
258 | ABIAN R. ZAya | Spain | Supporter |
259 | Carlos Martiel | Cuba | Supporter |
260 | Tony Gonzalvo | Italy | Supporter |
261 | Adrián Balseca | Ecuador | Supporter |
262 | Núria Güell | Spain | Supporter |
263 | Matthieu Laurette | France | Applicant |
264 | Ignacio Planes | Spain | Supporter |
265 | Leonardo Ayres | Brazil | Applicant |
266 | Luis Perez-Oramas | United States | Supporter |
267 | Jennifer van Leijen | Netherlands | Supporter |
268 | Renzo Martens | Netherlands | Applicant |
269 | Isobel iwhitelegg | Brazil | Supporter |
270 | hamlet lavastida | Poland | Applicant |
271 | Irene Bacagianis | Argentina | Applicant |
272 | Jeffrey Lapic | United States | Supporter |
273 | Nicolas Chahab | France | Supporter |
274 | Marc McCamrey | United States | Supporter |
275 | Michael Mccamrey | United States | Supporter |
276 | Suri Wennermarli | Finland | Supporter |
277 | Geraldine Caldaiola | United States | Supporter |
278 | Serafina Kussioli | Czech Republic | Supporter |
279 | Anne Isokangas | Finland | Supporter |
280 | Dylan Yin | China | Supporter |
281 | Diana Dai | United States | Applicant |
282 | Belma Diamante | Canada | Supporter |
283 | William Jordan | United States | Supporter |
284 | Claudine Fields | United States | Supporter |
285 | Josephine Luchini | United States | Applicant |
286 | Diana Lenci | Cuba | Applicant |
287 | Genevieve Oluin | Cuba | Applicant |
288 | Natalie Baugh | United States | Supporter |
289 | Alida Di Paolo | Canada | Supporter |
290 | Nadia Darr | Canada | Supporter |
291 | Rhonda Bergman | Cuba | Supporter |
292 | Bernice Yap | Philippines | Supporter |
293 | Lois Koa | Hong Kong SAR China | Supporter |
294 | Luke P. Heiany | Cuba | Supporter |
295 | Louise Kok | Netherlands | Supporter |
296 | Maria Teresa Furno | United States | Supporter |
297 | Abril Tapp | Mexico | Supporter |
298 | Dr. Matthias Kahl | Germany | Applicant |
299 | Amara Antilla | United States | Supporter |
300 | Chin Hu Wong | Singapore | Supporter |
301 | Sofia Lamochao | Cuba | Supporter |
302 | Eva Mayha Davis | United States | Supporter |
303 | Sofia Kofodimus | Cuba | Supporter |
304 | David Gericho | Cuba | Supporter |
305 | Maria Martino | Brazil | Supporter |
306 | Ines Schmidt | Cuba | Supporter |
307 | Maya Jeffereis | United States | Supporter |
308 | Paolo Leopardi | Italy | Supporter |
309 | Alessia Quartaroli | Italy | Supporter |
310 | Catherine Burns | United States | Supporter |
311 | Jefferson Guess | United States | Applicant |
312 | Patricia Muñoz | Spain | Supporter |
313 | Justin N.F. | France | Supporter |
314 | Selene Kunik | Mexico | Supporter |
315 | Jeff Salter | United States | Supporter |
316 | Silvia Gruner | Mexico | Supporter |
317 | Prerana Reddy | United States | Supporter |
318 | Charlotte Elias | Trinidad and Tobago | Supporter |
319 | Danelys Sidron | Cuba | Supporter |
320 | PAVEL ACOSTA | Cuba | Supporter |
321 | Díaz Bertha | Mexico | Supporter |
322 | Betti-Sue Hertz | United States | Supporter |
323 | maria canela | United States | Supporter |
324 | Eduardo Azcano | Mexico | Supporter |
325 | Noah Simblist | United States | Supporter |
326 | Maria Elena Ortiz | Puerto Rico | Supporter |
327 | Chemi Rosado-Seijo | Puerto Rico | Supporter |
328 | Joey Steigelman | United States | Supporter |
329 | Prigent Naryse | Guyana | Applicant |
330 | Patricia Couto | Mexico | Supporter |
331 | Jonita Griffith | United States | Supporter |
332 | Joe Freld | United States | Supporter |
333 | Lindsey O'connor | United States | Supporter |
334 | Emma James | United States | Applicant |
335 | Madine Punger | United States | Supporter |
336 | Maria José Exposito Koya | Spain | Supporter |
337 | Viviane Costa | Brazil | Applicant |
338 | Hellen Ascoli | Guatemala | Supporter |
339 | Beatriz B. Saragoza | France | Supporter |
340 | Oliver Marcos Perez | Mexico | Supporter |
341 | Tomás Sánchez | Costa Rica | Supporter |
342 | Lupe Alvarez | Ecuador | Applicant |
343 | Sean Buckley | Mexico | Supporter |
344 | Carmen Pelaez | United States | Supporter |
345 | José E. Rodríguez | United States | Supporter |
346 | Griselda Ramos | Mexico | Supporter |
347 | Laurie Ann Schag | United States | Supporter |
348 | Emilio Fernández de la Vega | Cuba | Supporter |
349 | Edgar Gonzalez-Baeza | United States | Supporter |
350 | Liana Castro | Spain | Supporter |
351 | Ernesto Celis | Spain | Supporter |
352 | Liana Perelló-Castro | Spain | Supporter |
353 | Jimena Celis-Castro | Spain | Supporter |
354 | Alina Kolar | Austria | Supporter |
355 | claudia repilado miranda | Spain | Supporter |
356 | Giulia Paciello | Italy | Supporter |
357 | elisa veini | Netherlands | Supporter |
358 | Fernanda Nogueira | Brazil | Supporter |
359 | alexis callado estefanía | Spain | Applicant |
360 | Selman Selma | Bosnia and Herzegovina | Supporter |
361 | Lara Marin | Spain | Supporter |
362 | Alina Müller | United Kingdom | Supporter |
363 | Pien Feith | Netherlands | Supporter |
364 | Direlia Lazo | Cuba | Supporter |
365 | Nicoline van Harskamp | Netherlands | Supporter |
366 | MARTIJN VAN NIEUWENHUYZEN | Netherlands | Supporter |
367 | Jeanette Chavez | Cuba | Applicant |
368 | Eline van Dam | Germany | Supporter |
369 | Carlota Fraga | Spain | Supporter |
370 | mercedes vilardell | Mali | Supporter |
371 | Bea De Visser | Netherlands | Supporter |
372 | Agustin Pérez Rubio | Canada | Supporter |
373 | Elio Rodriguez | Cuba | Supporter |
374 | ROB VERF | Argentina | Supporter |
375 | Tiago Borges | Angola | Supporter |
376 | Lidia Lucaciu | Romania | Supporter |
377 | Inez Piso | Netherlands | Supporter |
378 | La Vaughn Belle | U.S. Virgin Islands | Supporter |
379 | reynier leyva | Cuba | Supporter |
380 | regina leyva | Cuba | Supporter |
381 | ana moreira | Cuba | Supporter |
382 | alicia leal | Cuba | Supporter |
383 | juan moreira | Cuba | Supporter |
384 | Gemma Medina Estupiñan | Netherlands | Supporter |
385 | ORLANDO POLO | United States | Applicant |
386 | Jota Castro | France | Supporter |
387 | MECHY PAEZ POLO | United States | Applicant |
388 | Aideen Darcy | Ireland | Supporter |
389 | Alejandra Maia Santana Medina | Netherlands | Supporter |
390 | Sienna marie Castro-darcy | Ireland | Supporter |
391 | Marie Castro-cochet | Belgium | Supporter |
392 | Bernardo Sopelana | Spain | Supporter |
393 | Francine Cochet | France | Supporter |
394 | Sol Aramendi | United States | Applicant |
395 | Tamara Díaz Bringas | Spain | Supporter |
396 | Tsila Hassine | Israel | Applicant |
397 | Orestes Hurtado | Spain | Supporter |
398 | Ingrid Paula del Carmen Wildi Merino | Chile | Supporter |
399 | camilo rodriguez | Colombia | Supporter |
400 | Moacir dos Anjos | Brazil | Supporter |
401 | Glenn Hutchinson | United States | Supporter |
402 | Aliza Nisenbaum | United States | Supporter |
403 | Sheila Geraldo | Brazil | Supporter |
404 | Patricia Leite | Brazil | Supporter |
405 | mark jeffery | United States | Supporter |
406 | Alejandro Ulloa | Cuba | Applicant |
407 | Aria Spinelli | United Kingdom | Supporter |
408 | Stella Carrozzo | Brazil | Supporter |
409 | Jimson Vilela | Brazil | Supporter |
410 | Jeff Abell | United States | Supporter |
411 | aliocha imhoff | France | Supporter |
412 | Angelo Arroyo | United States | Supporter |
413 | José Rodrigues | Brazil | Supporter |
414 | yann beauvais | Brazil | Supporter |
415 | mira unde | Sweden | Supporter |
416 | Maria Sandu | Romania | Supporter |
417 | rossella tricarico | Italy | Supporter |
418 | Jane Jerardi | United States | Supporter |
419 | Michael Thomas | United States | Supporter |
420 | Suzy Delvalle | Netherlands Antilles | Supporter |
421 | Alvaro Rodas | Guatemala | Supporter |
422 | Lissette Matalón | Cuba | Supporter |
423 | regina galindo | Guatemala | Supporter |
424 | Enrique Del Risco | United States | Supporter |
425 | Alexander Pozo Cruz | Spain | Supporter |
426 | Nicole Franchy | Peru | Supporter |
427 | Rosina Cazali | Guatemala | Supporter |
428 | Caroline Menezes | Brazil | Supporter |
429 | Ania Puig Chang | Germany | Supporter |
430 | Kim Watt | United States | Supporter |
431 | Eduardo Henrique | Portugal | Supporter |
432 | Hester Keijser | Netherlands | Supporter |
433 | Flavia D'Avila | Brazil | Supporter |
434 | Aldo Damian Menendez Lopez | Spain | Supporter |
435 | Ana Maria Maia Antunes | Brazil | Supporter |
436 | Barry Schwabsky | United States | Supporter |
437 | Abel Azcona | Spain | Applicant |
438 | Patricia Razquin | Spain | Supporter |
439 | Martina Melilli | Italy | Supporter |
440 | Dania Fuentes-Pino | Canada | Supporter |
441 | Giacomo Castagnola | Mexico | Supporter |
442 | Juan Betancurth | Colombia | Applicant |
443 | Tony Whitehead | United Kingdom | Supporter |
444 | leyla olaso | Spain | Supporter |
445 | julio valdes | Netherlands | Supporter |
446 | Francesco Balena | Italy | Supporter |
447 | Dinart Garcia | Brazil | Supporter |
448 | Pablo Dominguez | Mexico | Supporter |
449 | Barrie Cline | United States | Supporter |
450 | Hector Marquez | Portugal | Applicant |
451 | Carlos García de la Nuez | Mexico | Supporter |
452 | Sofia Abraham | United States | Supporter |
453 | John Perreault | United States | Supporter |
454 | jose marroig | Spain | Supporter |
455 | Carla Stellweg | United States | Supporter |
456 | Janis Lewin | United States | Supporter |
457 | Rosa Brugueras | United States | Supporter |
458 | Quique Lee | Guatemala | Applicant |
459 | Frederic Moffet | United States | Supporter |
460 | Armando Perez | United States | Supporter |
461 | Ernesto Menendez-Conde | United States | Supporter |
462 | Daniela Montana | Argentina | Applicant |
463 | Raul Zamudio | United States | Supporter |
464 | Armando Perez | United States | Supporter |
465 | Rafael Lopez-Ramos | Cuba | Supporter |
466 | Katrina Horne | United Kingdom | Applicant |
467 | Aime Perez | United States | Supporter |
468 | jorge de leon | Guatemala | Applicant |
469 | Abel Jr Hernandez | United States | Supporter |
470 | Issa Marina Estrada Robles | United States | Applicant |
471 | MIquel Garcia | Spain | Supporter |
472 | Cheto Castellano | United States | Supporter |
473 | Daniel Toledo | Brazil | Supporter |
474 | Adriana López Labourdette | Switzerland | Supporter |
475 | Eneas Bernal Matas | Spain | Supporter |
476 | Erasmus Cristiano | Italy | Supporter |
477 | Icaro Zorbar Sanchez Laverde | Colombia | Applicant |
478 | marjorie micucci | France | Supporter |
479 | Amir Tanne | Israel | Applicant |
480 | PATRICIA RONCAYOLO | Denmark | Supporter |
481 | Regina Vogel | Switzerland | Supporter |
482 | Rachel Weiss | United States | Supporter |
483 | victor clemente | France | Supporter |
484 | Miguel A. Sánchez | Spain | Supporter |
485 | Margaret Meehan | United States | Supporter |
486 | audry gutierrez alea | Argentina | Supporter |
487 | Carlota Pradera | Spain | Supporter |
488 | Alejandra Salcedo | Colombia | Supporter |
489 | Herick de Haro Pineda | United States | Supporter |
490 | Donato Poveda | United States | Supporter |
491 | Boris Larramendi | Cuba | Supporter |
492 | Pablo España | Spain | Supporter |
493 | Luiza Rotbart | Brazil | Supporter |
494 | karen abreu | Colombia | Supporter |
495 | Stephen alamango | United States | Supporter |
496 | Renata Motta | Brazil | Supporter |
497 | Selene Preciado | United States | Supporter |
498 | Leonardo Bueno | United States | Supporter |
499 | Roberto Sifuentes | United States | Supporter |
500 | Marilyn Volkman | United States | Supporter |
501 | Lissa Corona | United States | Supporter |
502 | Verónica Cordova | Mexico | Applicant |
503 | j.ignacio garcia unzueta | Morocco | Supporter |
504 | Nilo Gonzàlez | Cuba | Supporter |
505 | gabor erlich | Hungary | Supporter |
506 | Hristina Tasheva | Netherlands | Supporter |
507 | Snezana Golubovic | Germany | Supporter |
508 | Çelenk Bafra | Turkey | Supporter |
509 | SOFIA OLASCOAGA | Mexico | Supporter |
510 | Irán Gonzalvo | Cuba | Applicant |
511 | Maria Hirszman | United Kingdom | Supporter |
512 | Rodrigo Barriuso | Canada | Supporter |
513 | JUAN MIRANDA | Argentina | Supporter |
514 | Humberto Velez | United Kingdom | Supporter |
515 | matilsha marxuach | Puerto Rico | Supporter |
516 | Sergio Gómez | Spain | Supporter |
517 | Orlando Britto | Spain | Supporter |
518 | maylin muñiz | Cuba | Supporter |
519 | didem erbas | Turkey | Supporter |
520 | Marisol Martell | United States | Supporter |
521 | Sayuri Matinez | Spain | Supporter |
522 | HERNAN CARRARA | Argentina | Supporter |
523 | Andrés D. Abreu | Cuba | Applicant |
524 | Sally Boon | United Kingdom | Supporter |
525 | Uday Shanbhag | India | Supporter |
526 | françois diridollou | France | Supporter |
527 | Renato Silva | Brazil | Supporter |
528 | Carmina Novoa | United States | Applicant |
529 | Perla Alonso | Costa Rica | Supporter |
530 | Nuria Garcia Nogue | Spain | Applicant |
531 | Thereza Salazar | Brazil | Supporter |
532 | Tamas St.Turba | Hungary | Applicant |
533 | Carlos Morgado | Brazil | Supporter |
534 | Juan Albiñana | Spain | Applicant |
535 | Maria Dolores Gallego | Spain | Supporter |
536 | veronique bellavista | Switzerland | Supporter |
537 | Ana Elisa Price | Brazil | Supporter |
538 | Mariano Orte | Spain | Supporter |
539 | Marieke van Diemen | Netherlands | Supporter |
540 | Daniel Lozano | Spain | Supporter |
541 | Eliud Martinez | United States | Supporter |
542 | Eva Silot | United States | Supporter |
543 | Florian Malzacher | Germany | Supporter |
544 | marco souza | Brazil | Supporter |
545 | Julia Morandeira | Spain | Supporter |
546 | Gache Franco | Puerto Rico | Supporter |
547 | Mª Luz Carretero Oleza | Spain | Supporter |
548 | Rewell Altunaga | Cuba | Supporter |
549 | Jordan McKenzie | United Kingdom | Supporter |
550 | Lourival Cuquinha | Brazil | Supporter |
551 | livia paola gorresio | Brazil | Supporter |
552 | Frank Garcia | United States | Supporter |
553 | Leandro Valdes | United States | Supporter |
554 | cyriaco lopes | Brazil | Supporter |
555 | Abbey Shaine Dubin | United States | Supporter |
556 | ALICIA GRULLON | United States | Supporter |
557 | Marwin Sánchez | Spain | Supporter |
558 | Luca Pucci | Italy | Supporter |
559 | Osdany Morales | Cuba | Supporter |
560 | Francisco Moran | United States | Supporter |
561 | Yoandri Rizo | Cuba | Applicant |
562 | Osmany García Fuentes | Cuba | Applicant |
563 | Daisy Watkins-Harvey | Australia | Supporter |
564 | Casey Smallwood | United States | Supporter |
565 | Nadia Ojeda | Chile | Supporter |
566 | mariana lacerda | Brazil | Supporter |
567 | Ranald Woodaman | United States | Supporter |
568 | laeticia mello | Argentina | Supporter |
569 | Angela Prysthon | Brazil | Supporter |
570 | Thiago Martins de Melo | Brazil | Supporter |
571 | rodrigo silveira | Brazil | Supporter |
572 | Isabela Faria | Brazil | Supporter |
573 | Rafael Lozano-Hemmer | Mexico | Supporter |
574 | Fortunata Calabro | Italy | Supporter |
575 | ana fernandes | Brazil | Supporter |
576 | Silvia Maldini | Argentina | Supporter |
577 | Santiago Itzcoatl Salinas Reyna | Mexico | Applicant |
578 | emma hicks | Australia | Supporter |
579 | Camila Maroja | Brazil | Supporter |
580 | cristian flores | Chile | Supporter |
581 | Uli Haase | Germany | Supporter |
582 | Mauricio Miranda Gutierrez | Costa Rica | Supporter |
583 | Adriana Sol | El Salvador | Applicant |
584 | Oscar Walter Kechichian Enciso | Spain | Applicant |
585 | María Gabriela Arguedas | Costa Rica | Supporter |
586 | Eva Buchmuller | United States | Supporter |
587 | Mariana Zarpellon | Brazil | Supporter |
588 | roger Benichou | Israel | Supporter |
589 | Oscar Walter Kechichian Enciso | Spain | Applicant |
590 | Nathalia Córdoba | Costa Rica | Applicant |
591 | Frency Fernández | Cuba | Supporter |
592 | Juan Hernández | Colombia | Supporter |
593 | karin reitze | Spain | Supporter |
594 | Nadia canela | United States | Supporter |
595 | Hans Despradel | United States | Supporter |
596 | karla canela | United States | Supporter |
597 | martha Despradel | United States | Supporter |
598 | sandra canela | United States | Supporter |
599 | Uri levinson | Israel | Applicant |
600 | Tess Maunder | Australia | Supporter |
601 | Heidi García | Spain | Supporter |
602 | Cande Andrade | Canada | Supporter |
603 | AKRAM ZAATARI | Lebanon | Supporter |
604 | Ehsan Fardjadniya | Netherlands | Supporter |
605 | Txuspo Poyo | Spain | Applicant |
606 | Ana Silvia Monzon | Guatemala | Supporter |
607 | Mia Lerm Hayes | Netherlands | Supporter |
608 | Orsolya Karsay | Hungary | Applicant |
609 | ANDRAS Biro | Hungary | Supporter |
610 | Matthieu Goeury | Belgium | Supporter |
611 | Alexei Diaz-Paz | United Kingdom | Applicant |
612 | Karem Ibrahim | United Kingdom | Supporter |
613 | David Karas | Hungary | Supporter |
